
Photo: Marily Martínez
Milton holds a BS in BME from Tecnologico de Monterrey, where he developed ML pipelines integrating multi-modal biometrics (EEG, PPG, EDA) for cognitive state decoding in education and modeled human biomechanics through motion capture and RNNs. At Harvard Medical School, he worked on fetal brain MRI segmentation using attention-gated CNNs. Currently, at Houston Methodist, he develops EEG-based closed-loop BCIs for SCI rehabilitation by modeling neural dynamics for personalized neuromodulation.
Milton's research has earned multiple honors, including the Outstanding Student Award (2023, 2024), U21 HSG Student Speaker Award (2024), Oustanding Graduate Award (2024), and Editor's Choice by Frontiers in Human Neuroscience (2025).
Outside of research, he likes reading, playing chess, and rock climbing.
News
| 09/2025 | Received U21 HSG Project Groups and Research Development Fund (2025–2027) as a member of the Clinical Simulation group, alongisde professors from five universities worldwide. |
| 03/2025 | A journal paper was selected by the Chief Editors of Frontiers in Human Neuroscience for the 2024 Research Highlights eBook. Placed in the top 3% out of 510 articles and ranked top 2 in BCI |
| 03/2025 | 3rd first-author journal paper, Neural Signatures of STEM Learning and Interest in Youth, published in Acta Psychologica |
| 12/2024 | BS in Biomedical Engineering: Summa Cum Laude (highest academic distinction), Excellence Diploma (highest co-curricular distinction), Borrego de Oro (#1 in professional development), International Diploma (leadership & multilingual proficiency) |
| 09/2024 | Outstanding Student Award (1% best engineering trajectories) |
| 08/2024 | Student Speaker Award by U21 Health Science Group, presenting Digital Twins in Education at Amsterdam UMC, the Netherlands |
| 03/2024 | 2nd first-author journal paper, Real-time EEG-based Emotion Recognition for Neurohumanities: Perspectives from Principal Component Analysis and Tree-based Algorithms, published in Frontiers in Human Neuroscience |
| 04/2023 | Outstanding Student Award (1% best engineering trajectories) |
| 05/2022 | 1st first-author journal paper, Multi-Output Sequential Deep Learning Model for Athlete Force Prediction on a Treadmill Using 3D Markers, published in Applied Sciences |
| 11/2021 | Real-time Biofeedback System for Interactive Learning using Wearables and IoT won best undergraduate paper award at 6th North American IEOM |
Contact
- Email: milton_candela@hotmail.com
- Google Scholar, Research Gate, ORCID, PubMed
- LinkedIn: miltoncandela, Github: miltoncandela