Research Timeline
(Selected publications, awards, and academic milestones)
| 2026 | |
| Apr 2026 | 1st high-impact journal paper, PNAS, [paper] |
| 2025 | |
| Sep 2025 | $15k research development fund from U21 HSG (2026–2027) |
| Aug 2025 | Joined Center for Neuroregeneration @ Houston Methodist |
| Mar 2025 | Paper in 2024 Editor's Choice, Front. Hum. Neurosci., [eBook] |
| Mar 2025 | 3rd first-author journal paper, Acta Psychologica, [paper] |
| Feb 2025 | Member of U21 HSG Clinical Simulation group; $5k project fund |
| 2024 | |
| Dec 2024 | BS Biomedical Engineering, Summa Cum Laude; Borrego de Oro |
| Sep 2024 | Outstanding student award |
| Aug 2024 | $1.6k Student speaker award, U21 HSG @ Amsterdam UMC |
| Mar 2024 | 2nd first-author journal paper, Front. Hum. Neurosci., [paper] |
| 2021-2023 | |
| Aug 2023 | Joined FNNDSC @ Harvard Medical School |
| Apr 2023 | Outstanding student award |
| May 2022 | 1st first-author journal paper, Applied Sciences, [paper] |
| Nov 2021 | Best undergraduate paper award, 6th NA IEOM, [paper] |
| Mar 2021 | Joined NSF IUCRC BRAIN @ Tecnologico de Monterrey |
Talks
| Oct 2025 | Talk at Gulf Coast Consortia (GCC)-RR, Rice University |
| Aug 2025 | Guest lecture at IINAA Workshop, University of Houston |
| Jun 2025 | Invited talk at Ed. Research seminar, Universidad Jose Marti |
| May 2025 | Panelist at BME Week, Tec de Monterrey |
| Abr 2025 | Talk at 2nd Ed. Research Forum in Aguascalientes, IEA |
| Mar 2025 | Panelist at NeuroTalks@Tec, Tec de Monterrey |
| Sep 2024 | Guest lecture at Cognitive Neuroscience seminar, Tec de Monterrey |
| Aug 2024 | Talk at U21 HSG Annual Meeting, Amsterdam UMC |
| Mar 2024 | Talk at FNNDSC Research Symposium, Harvard Medical School |
| Mar 2023 | Invited talk at Computing seminar, UANL |
Media coverage
English- 2025 TecScience: Classrooms of the Future: Real-Time Monitoring of Students’ Brain Activity.
- 2025 TecScience: Neurohumanities Lab: Detecting Emotions in Real Time to Transform Education.
- 2025 Conecta: El EXATEC que integra IA en el análisis de emociones y enfermedades.
- 2025 TecScience: Las aulas del futuro: monitorear la actividad cerebral del alumnado en tiempo real.
- 2025 TecScience: Laboratorio de Neurohumanidades: detectando emociones en tiempo real para transformar la educación.
- 2024 Conecta: ¡De oro! Reconocen a egresados del campus Mty por formación integral.
- 2024 Conecta: Reconocen su proyecto de aprendizaje con IA y lo llevan a ¡Ámsterdam!